Rental Rates for Spencer Lodge luxury holiday rental property - Lake Tarawera
Everything you require for a refreshing escape is on hand at Spencer Lodge - welcome to Lake Tarawera.
Linen and cleaning are included in the nightly rate.
For full terms click Terms and Conditions
If you are arriving in the evening following a long flight or drive, having to then go going grocery shopping may not be so appealing. Why not arrange for a welcome food package to be waiting for you upon arrival. Sort out your first morning at the lodge with our Breakfast Pack consisting of:
Pack of bacon (500g), dozen eggs, olive oil, milk (2Ltr), orange juice (1Ltr), loaf of bread, butter (500g), croissants (10Pk), muesli, greek yoghurt (700g), honey and a jar of mixed berries (500g). Tea and coffee are available free of charge. Cost of breakfast pack is $100.

If you have a special occasion and would like to hire a chef to cook an evening meal please let us know with plenty of notice and we will provide a quote.

If you would like to book the services of our local massage therapist please book in advance.
A water taxi to hot water beach drop off and collect is available, booking is essential:
Water Taxi prices:
Adults:$50.00 per person
Child: $30.00 per child ( 5 to 12 years)
One under 5 years travels free with a paying adult.
A boat trip across the lake, drop off at the start of the Tarawera River Walk to Tarawera Falls, one of the most impressive waterfalls in New Zealand, Tarawera Falls is located in Lake Tarawera Scenic Reserve and collection from Rotoiti Forest where the track emerges into a car park.
2.5 hour walk, return drive takes a further 2 hours:
Adults:$100.00 per person
Child: $45.00 per child ( 5 to 12 years)
Early morning trip across the lake to bathe in a natural hot pool:
Adults:$50.00 per person
Child: $30.00 per child ( 5 to 12 years)
Rental rates are for the entire property.
| Description | From | To | Week Night | Weekend Night | Minimum Stay | |
|---|---|---|---|---|---|---|
| Shoulder | 10 Feb 19 | 28 Feb 19 | $1035 | $1035 | 2 Nights | |
| Off Peak | 28 Feb 19 | 01 Mar 19 | $980 | $980 | 2 Nights | |
| Shoulder Insert | 01 Mar 19 | 18 Mar 19 | $1035 | $1035 | 2 Nights | |
| Crankworx | 18 Mar 19 | 24 Mar 19 | $1210 | $1210 | 2 Nights | |
| Shoulder Insert | 24 Mar 19 | 17 Apr 19 | $1035 | $1035 | 2 Nights | |
| Easter | 17 Apr 19 | 22 Apr 19 | $1035 | $1035 | 4 Nights | |
| Anzac Day | 22 Apr 19 | 28 Apr 19 | $1035 | $1035 | 2 Nights | |
| Off Peak | 28 Apr 19 | 25 Oct 19 | $980 | $980 | 2 Nights | |
| Labour Weekend | 25 Oct 19 | 28 Oct 19 | $1110 | $1110 | 3 Nights | |
| Off Peak | 28 Oct 19 | 01 Dec 19 | $980 | $980 | 2 Nights | |
| Shoulder | 01 Dec 19 | 16 Dec 19 | $1295 | $1295 | 2 Nights | |
| High Peak | 16 Dec 19 | 29 Dec 19 | $1735 | $1735 | 4 Nights | |
| High Peak New Year | 29 Dec 19 | 02 Jan 20 | $1735 | $1735 | 4 Nights | |
| High Peak | 02 Jan 20 | 11 Jan 20 | $1400 | $1400 | 4 Nights | |
| Shoulder | 11 Jan 20 | 23 Jan 20 | $1200 | $1200 | 2 Nights | |
| Auckland Anniversary Weekend | 23 Jan 20 | 27 Jan 20 | $1200 | $1200 | 3 Nights | |
| Shoulder | 27 Jan 20 | 03 Feb 20 | $1200 | $1200 | 2 Nights | |
| Ultra Marathon | 03 Feb 20 | 09 Feb 20 | $1400 | $1400 | 2 Nights | |
| Shoulder | 09 Feb 20 | 29 Feb 20 | $1110 | $1110 | 2 Nights | |
| Shoulder | 29 Feb 20 | 16 Mar 20 | $1110 | $1110 | 2 Nights | |
| Crankworx | 16 Mar 20 | 21 Mar 20 | $1295 | $1295 | 2 Nights | |
| Shoulder | 21 Mar 20 | 08 Apr 20 | $1110 | $1110 | 2 Nights | |
| Easter | 08 Apr 20 | 13 Apr 20 | $1110 | $1110 | 2 Nights | |
| Shoulder | 13 Apr 20 | 23 Apr 20 | $1110 | $1110 | 2 Nights | |
| Anzac Day | 23 Apr 20 | 27 Apr 20 | $1110 | $1110 | 3 Nights |
Additional payments:
Rates are based on 6 guests. Extra guests, up to a maximum of 8, are an additional $50 per person per night.